2013 Transport Information
Ferry Tickets for Entrants:
Entry prices include a return ferry ticket from Auckland to Motutapu - please click here to view entry page for entry fee information. When registering for an event your participant ferry ticket will be automatically registered against your name and collected when you register in person for the event. If you're intending to take your own vessel to the event please email nickc@totalsport.co.nz with your vessel name and type, and you'll be provided with a code to use when entering online to remove the compulsory return ferry ticket from your registration.
Ferry Tickets for Spectators and Supporters:
Spectator and supporter ferry tickets may be purchased separately using your credit card online via our secure partner site Event Director. Spectator and supporter ferry tickets also include access to the post-event concert taking place after the Partners Life DUAL event. If you would like to purchase participant, supporter or spectator ferry tickets please click here
Sailing Schedule:
2014 Ferry Schedule TBC. Please refer to the below ferry schedule for ticket pricing and sailing times for spectators from the 2013 event. These times are subject to change so please check closer to the event.
Download the 2013 Ferry Schedule
Click here to download (100kb pdf)
The DUAL 2013 Transport Schedule
| Friday 22 March, 2013 | Vessel(s) | Capacity | Anticipated numbers | Leaves Auckland |
|---|---|---|---|---|
| Mountain bikes transported to Motutapu | Kea (2 trips for 600 bikes) | 600 Bikes | Bikes Only | 6.30am (load 6.00am) |
| Bikes Only | 9.00am (load 8.30am) | |||
| Volunteers and Marshals | Starflyte | 308 | 50 - 100 | 6.00pm |
| Saturday 23 March, 2013 | Departing to Motutapu Island - Note: All ferries departing for Motutapu from Auckland City will stop at Devonport enroute. | ||||
|---|---|---|---|---|---|
| Vessel(s) | Capacity | Anticipated numbers | Leaves Auckland | Event Start Times | |
| Off-Road Triathlon, Marathon & Spectators depart | Starflyte | 308 | 300 | Departs 6.00am | Off-Road Triathlon Start 8.00am, Marathon Start 8.30am |
| 30km & 50km Mountain Bikers depart | Superflyte | 651 | 600 | Departs 7.00am | 50km MTB Start 9.00am, 30km MTB Start 9.30am |
| Half Marathoners & 10km overflow depart | Superflyte | 651 | 400 | Departs 9.15am | Half Marathon Start 11.00am |
| 10km Run / Walk depart | Starflyte | 308 | 500 | Departs 9.15am | 10km Run / Walk Start 11.30am |
| 6km Run / Walk + Spectators depart | Superflyte | 651 | 300 | Departs 11.15am | 6km Run/Walk Start 12.30pm |
| Saturday 23 March, 2013 | Departing from Motutapu to Auckland - Note: All ferries returning from Motutapu will stop at Devonport enroute to Auckland City. | ||||
|---|---|---|---|---|---|
| Vessel(s) | Capacity | Anticipated numbers | Leaves Auckland | Leaves Motutapu | |
| Starflyte | 308 | Departs 12.15pm | |||
| Seabus Kea | Bikes Only | Departs 12.30pm | |||
| Superflyte | 651 | Departs 1.45pm | |||
| Starflyte | 308 | Departs 1.45pm | Departs 2.15pm | ||
| Seabus Kea | Bikes Only | Departs 2.30pm | |||
| Jetraider | 220 |
Departs 2.30pm | Departs 3.00pm | ||
| Starflyte | 308 | Departs 3.15pm | Departs 3.45pm | ||
| Jetraider | 220 |
Departs 4.00pm | Departs 4.30pm | ||
| Starflyte | 308 | Departs 4.30pm | Departs 5.30pm | ||
| Jetraider | 220 | Departs 5.15pm | Departs 5.45pm | ||
| Starflyte | 308 | Departs 6.30pm | Departs 7.15pm | ||
| Sunday 24 March, 2013 | Departing from Motutapu to Auckland. Note: All ferries returning from Motutapu will stop at Devonport enroute to Auckland City. | |||
|---|---|---|---|---|
| Vessel(s) | Capacity | Anticipated numbers | Leaves Motutapu | |
| Rangitoto Ferry | 150 | 50 | Departs 12.00 noon | |
