Entry Fees
2018 Partners Life DUAL registrations are now open!
Number of participants already registered: 450 (Early Bird Prices)
| Event | Super Special First 99 Participants! | Super Early Bird 100 - 299 | Early Bird 300 - 799 | Standard +800 |
Late |
|---|---|---|---|---|---|
| Marathon - Adult | 112 | 149 | 159 | 179 | 190 |
| Marathon - Senior | 82 | 109 | 119 | 139 | 150 |
| Half Marathon- Adult | 97 | 129 | 139 | 154 | 165 |
| Half Marathon- U18 | 74 | 99 | 109 | 124 | 130 |
| Half Marathon- Senior | 74 | 99 | 109 | 124 | 130 |
| 10km run/walk - Adult | 71 | 95 | 105 | 115 | 120 |
| 10km run/walk - U18 | 56 | 75 | 85 | 95 | 100 |
| 10km run/walk - Senior | 56 | 75 | 85 | 95 | 100 |
| 6km run/walk - Adult | 59 | 79 | 89 | 99 | 100 |
| 6km run/walk - U18 | 49 | 65 | 75 | 85 | 95 |
| 6km run/walk - Senior | 49 | 65 | 75 | 85 | 95 |
| 42km MTB - Adult | 112 | 149 | 159 | 179 | 190 |
| 42km MTB - Senior | 82 | 109 | 119 | 139 | 150 |
| 26km MTB - Adult | 97 | 129 | 139 | 154 | 165 |
| 26km MTB - U18 | 74 | 99 | 109 | 124 | 130 |
| 26km MTB - Senior | 74 | 99 | 109 | 124 | 130 |
| Off-Road Triathlon - Adult | 142 | 189 | 199 | 219 | 230 |
| Off-Road Triathlon - Senior Citizen | 97 | 129 | 139 | 159 | 170 |
| Off-Road Triathlon - Team (2-3 Person) |
194 | 259 | 269 | 289 | 300 |
* Please note that your entry fee includes a return ferry ticket from Auckland to Motutapu for the event ($32 per adult, $18 per child / U18). Senior Citizen is 65+.

























