Transport Information
Ferry Tickets for Entrants
Event entrants receive a return ferry ticket from Auckland to Motutapu included in their entry fee - see entry fee information.
When registering for this event your participant ferry ticket will be automatically registered against your name and collected when you register in person for the event at the compulsory pre-event registration.
Your event ferry departs either Fullers Terminal, 99 Quay Street, Auckland CBD or Marine Square, Fullers Terminal in Devonport (10 minutes after the CBD depart time) on the morning of the event. Participants are able to catch a ferry from either location.
If you're intending to take your own vessel to the event please email Julieanne with your vessel name and type, and you'll be provided with a code to use when entering online to remove the compulsory return ferry ticket from your registration.
Ferry Tickets for Spectators and Supporters
We would love to have as many of your great supporters over to the Island as we can! Selected ferry sailings are able to take spectators and supporters, a full list of what ferries are going when can be seen below. To book your spectator and supporter ferry tickets please click here. Some ferries have booked out in the past so don't delay.
The Partners Life DUAL Transport Schedule
The below transport schedule relates to the 2018 DUAL event. Sailing times are subject to change so please check the timetable closer to the event.
| Friday 23 March, 2018 - Departing to Motutapu Island. Note: All ferries departing for Motutapu from Auckland City will stop at Devonport (10minutes after below times) enroute. | Leaves Auckland |
|---|---|
| Mountain bikes transported to Motutapu | Early morning |
| Spectators, Volunteers, Marshals & Campers | 7.00pm |
*IMPORTANT* All mountain bikes are to be dropped off on Thursday during event registration. No bikes will be accepted at the ferry terminal on Friday.
| Saturday 24 March, 2018 | Departing to Motutapu Island. Note: All ferries departing for Motutapu from Auckland City will stop at Devonport (10minutes after below times) enroute. | ||||
|---|---|---|---|---|---|
| Leaves Auckland | Event Start Times | ||||
| Off-Road Triathlon, Marathon & Spectators depart | Departs 6.00am | Off-Road Triathlon Start 8.00am, Marathon Start 8.30am | |||
| 26km & 42km Mountain Bikers & Spectators depart | Departs 7.00am | 42km MTB Start 9.00am, 26km MTB Start 9.30am | |||
| Half Marathon & Spectators depart | Departs 8.00am | Half Marathon Start 10.00am | |||
| 10km Run / Walk & Spectators depart | Departs 9.00am | 10km Run / Walk Start 10.30am | |||
| 6km Run / Walk depart | Departs 10.00am | 6km Run/Walk Start 11.15am | |||
| Saturday 24 March, 2018 | Departing from Motutapu to Auckland. Note: All ferries returning from Motutapu will stop at Devonport enroute to Auckland City. | ||||
|---|---|---|---|---|---|
| Leaves Motutapu | |||||
| Departs 12.00pm | |||||
| Departs 1.15pm | |||||
| Departs 1.30pm | |||||
| Departs 1.30pm | |||||
| Departs 2.00pm | |||||
| Departs 3.30pm | |||||
| Departs 3.30pm | |||||
| Departs 4.00pm | |||||
| Departs 4.30pm | |||||
| Departs 5.15pm | |||||
| Departs 7.00pm | |||||
| Sunday 25 March, 2018 | Departing from Motutapu to Auckland. Note: All ferries returning from Motutapu will stop at Devonport enroute to Auckland City. | |||
|---|---|---|---|---|
| Leaves Motutapu | ||||
| MTB return transport | Departs 5:30am | |||
| MTB collection opens | From 8:00am | |||
| Spectators, Campers & Participants | Departs 12.00pm | |||
| MTB collection closes | At 1:00pm | |||
IMPORTANT NOTE: All Mountain Bikes will be transported back to Auckland CBD (where you dropped them off) on Sunday 25th March.
Please read the DUAL’s FAQ page if you are unable to collect on Sunday (this is strictly for out of towners that cannot collect their bikes on Sunday, as numbers are very limited).






















